| Hdfc Nifty Midcap 150 Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹22.34(R) | -0.93% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 3.35% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 14.42% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 85 Cr | ||||
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| HDFC NIFTY Midcap 150 ETF - Growth Option | 22.34 |
-0.2100
|
-0.9300%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -0.02 |
2.39
|
-7.41 | 21.17 | 143 | 184 | Poor | |
| 3M Return % | 4.60 |
7.30
|
-3.16 | 43.69 | 111 | 184 | Average | |
| 6M Return % | 3.97 |
9.81
|
-8.69 | 74.64 | 138 | 184 | Average | |
| 1Y Return % | 3.35 |
10.22
|
-17.36 | 94.42 | 127 | 183 | Average | |
| 1Y SIP Return % | 14.42 |
20.99
|
-13.00 | 144.84 | 95 | 183 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Hdfc Nifty Midcap 150 Etf NAV Regular Growth | Hdfc Nifty Midcap 150 Etf NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 22.339 | None |
| 03-12-2025 | 22.3486 | None |
| 02-12-2025 | 22.5484 | None |
| 01-12-2025 | 22.5934 | None |
| 28-11-2025 | 22.6169 | None |
| 27-11-2025 | 22.6419 | None |
| 26-11-2025 | 22.6411 | None |
| 25-11-2025 | 22.3559 | None |
| 24-11-2025 | 22.2984 | None |
| 21-11-2025 | 22.371 | None |
| 20-11-2025 | 22.6272 | None |
| 19-11-2025 | 22.6348 | None |
| 18-11-2025 | 22.5614 | None |
| 17-11-2025 | 22.7007 | None |
| 14-11-2025 | 22.5484 | None |
| 13-11-2025 | 22.5375 | None |
| 12-11-2025 | 22.6099 | None |
| 11-11-2025 | 22.4384 | None |
| 10-11-2025 | 22.3397 | None |
| 07-11-2025 | 22.2377 | None |
| 06-11-2025 | 22.1324 | None |
| 04-11-2025 | 22.3436 | None |
| Fund Launch Date: 15/Feb/2023 |
| Fund Category: ETF |
| Investment Objective: To generate returns that are commensurate (before fees and expenses) with the performance of the NIFTY Midcap 150 Index, subject to tracking error. There is no assurance that the investment objective of the Scheme will be realized. |
| Fund Description: An open ended scheme replicating/tracking NIFTY Midcap 150 Index (TRI) |
| Fund Benchmark: NIFTY Midcap 150 Index (TRI) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.